B · budget fund
BUDGET met?
+6.2%Municipalities Fund spent €47.7 bn in 2025, against €44.9 bn budgeted on Prinsjesdag and €47.8 bn after the last amendment.
In 12 of the 13 years since 2013 Municipalities Fund spent more than budgeted on Prinsjesdag.
Prinsjesdag 2025€44.9 bn
spent €47.7 bn
Amended€47.8 bn
after the last amendment
Prinsjesdag 2026€47.5 bn
the budget for the year ahead
2013–202512 of 13
years over
Year by year
Municipalities Fund, year by year
Spending against the budget
| Year | Prinsjesdag | Amended | Spent | Gap |
|---|---|---|---|---|
| 2025 | €44.9 bn | €47.8 bn | €47.7 bn | +6.2% |
| 2024 | €42.9 bn | €44.0 bn | €43.8 bn | +2.2% |
| 2023 | €40.5 bn | €42.1 bn | €42.2 bn | +4.3% |
| 2022 | €35.6 bn | €40.6 bn | €40.0 bn | +12% |
| 2021 | €32.8 bn | €35.3 bn | €35.0 bn | +6.7% |
| 2020 | €31.8 bn | €33.6 bn | €33.4 bn | +5.1% |
| 2019 | €30.1 bn | €31.4 bn | €31.3 bn | +3.8% |
| 2018 | €28.3 bn | €29.4 bn | €29.1 bn | +2.8% |
| 2017 | €27.1 bn | €28.0 bn | €27.9 bn | +2.8% |
| 2016 | €27.3 bn | €28.2 bn | €28.1 bn | +2.9% |
| 2015 | €27.3 bn | €27.3 bn | €27.3 bn | 0% |
| 2014 | €18.4 bn | €18.8 bn | €18.7 bn | +2.0% |
| 2013 | €18.0 bn | €17.9 bn | €18.0 bn | +0.1% |
Articles
The articles of Municipalities Fund, 2025
Every article, the largest gap in euros first: that is where the chapter's gap is.
| Article | Prinsjesdag 2025 | Amended | Spent | Gap | 2013–2025 |
|---|---|---|---|---|---|
| 1. Gemeentefonds | €44.9 bn | €47.8 bn | €47.7 bn | +6.2% |