III · ministry
BUDGET met?
−7.0%General Affairs spent €7.0 m in 2025, against €7.6 m budgeted on Prinsjesdag and €7.7 m after the last amendment.
In 2 of the 13 years since 2013 General Affairs spent more than budgeted on Prinsjesdag.
Prinsjesdag 2025€7.6 m
spent €7.0 m
Amended€7.7 m
after the last amendment
Prinsjesdag 2026€8.1 m
the budget for the year ahead
2013–20252 of 13
years over
Year by year
General Affairs, year by year
Spending against the budget
| Year | Prinsjesdag | Amended | Spent | Gap |
|---|---|---|---|---|
| 2025 | €7.6 m | €7.7 m | €7.0 m | −7.0% |
| 2024 | €7.3 m | €6.9 m | €6.1 m | −17% |
| 2023 | €7.0 m | €7.0 m | €5.8 m | −17% |
| 2022 | €5.2 m | €6.0 m | €5.2 m | −1.2% |
| 2021 | €5.1 m | €5.4 m | €4.8 m | −6.0% |
| 2020 | €5.1 m | €5.3 m | €4.9 m | −3.3% |
| 2019 | €5.0 m | €5.0 m | €4.4 m | −13% |
| 2018 | €4.9 m | €4.8 m | €4.4 m | −10% |
| 2017 | €4.0 m | €4.4 m | €3.9 m | −2.0% |
| 2016 | €3.9 m | €4.1 m | €3.7 m | −6.4% |
| 2015 | €3.4 m | €3.6 m | €3.6 m | +6.1% |
| 2014 | €3.4 m | €3.4 m | €3.4 m | −1.0% |
| 2013 | €3.5 m | €3.7 m | €3.5 m | +0.7% |
Articles
The articles of General Affairs, 2025
Every article, the largest gap in euros first: that is where the chapter's gap is.
| Article | Prinsjesdag 2025 | Amended | Spent | Gap | 2013–2025 |
|---|---|---|---|---|---|
| 3. Commissie van Toezicht op de Inlichtingen- en Veiligheidsdiensten | €4.3 m | €4.2 m | €3.7 m | −14% | |
| 2. Kabinet van de Koning | €3.3 m | €3.4 m | €3.3 m | +1.7% |